Credit
Apollo Debt Solutions BDC
Quick Links
Overview
| Fund Name | Apollo Debt Solutions BDC |
| Investment Adviser | Apollo Credit Management, LLC |
| Structure | Perpetual life, non-traded business development company (BDC) |
| Maximum Offering | $10 billion currently registered with the SEC. The Fund may register additional shares in the future |
| Strategy | Invests primarily in private loans and securities, mainly to large cap, private U.S. companies, and to a lesser extent, middle market U.S. and international companies; targeting 80% in private credit investments |
| Investor Eligibility Standards | Either (1) a net worth of at least $250,000 or (2) a gross annual income of at least $70,000 and a net worth of at least $70,000. Certain states and financial intermediaries may impose heightened suitability standards |
| Subscriptions | Monthly at current NAV |
| Liquidity | Quarterly repurchases through tender offers of up to 5% of aggregate shares outstanding (either by number of shares or aggregate NAV) as of the close of the previous calendar quarter. Shares held for less than one year and tendered for repurchase are subject to the Maximum Early Repurchase Deduction Fee and will be repurchased at 98% of NAV. Quarterly repurchases are expected but not guaranteed and subject to the discretion of the Fund’s Board of Trustees who may amend, suspend or terminate these share repurchases in its discretion |
| Distributions(2) | Monthly. There is no assurance the Fund will pay distributions in any particular amount, if at all. Any distributions the Fund makes will be at the discretion of the Fund’s Board of Trustees |
| Management Fee | 1.25% per annum, calculated on NAV, payable monthly |
| Incentive Fee | 12.5% of net investment income (subject to 5% annualized hurdle rate and Investment Adviser catch-up), paid quarterly; and 12.5% of realized gains, net of realized and unrealized losses, paid annually |
The summary of terms provided herein is qualified in its entirety by the Fund’s Prospectus. Fees can vary materially. Subject to change without notice, shown for illustrative purposes only.
Team
Management Team
Earl Hunt
Fund Chief Executive Officer; Partner, Credit
Jim Vanek
Fund Portfolio Manager; Partner, Credit
Robert Givone
Co-Chief Investment Officer of the Advisor; Partner, Credit
Patrick Ryan
Chief Credit Officer, AIM
Eric Rosenberg
Chief Financial Officer
Kristin Hester
Secretary and Chief Legal Officer
Ryan Del Giudice
Chief Compliance Officer
Adam Eling
Chief Operating Officer
Independent Board of Trustees
Meredith Coffey
DIrector; Nominating and Corporate Governance Committee Chair
Christine Gallagher
Member of the Board of Trustees
Michael Porter
Member of the Board of Trustees
Carl J. Rickertsen
Member of the Board of Trustees
Resources
Interested in Learning More?
Key Contacts
Global Wealth
All fields are required unless otherwise specified. You can change your alerting preferences or unsubscribe at any time by visiting this page and logging in.